We are the serious team who provide serious profit, start with us and receiving 100% sure matches. If you cooperate with us your profit is guaranteed. People around the world want to work with us because they know that with our Team always they are 100% satisfied. Subscribe with us and receive fixed matches every day, information that comes directly from reliable sources. Here you can find various football tips and fixed matches will help you to win in sport betting. We must to tell you that we provide 100% fixed and very profitable matches and tickets. Anyone who wants to buy from us our betting service is available.
Archive from December
| DATE | MATCH | TIP | ODDS | RESULTS | |
| 01.12.2025 | Bologna – Cremonese | 2 | 6.70 | 1:3 | ![]() |
| 02.12.2025 | Blackburn – Ipswich | X | 3.50 | 1:1 | ![]() |
| 03.12.2025 | Brighton – Aston Villa | 2 | 3.40 | 3:4 | ![]() |
| 04.12.2025 | Baleares – Espanyol | 1 | 6.50 | 1:0 | ![]() |
| 05.12.2025 | RAAL La Louviere – Dender | 2 | 3.40 | 1:2 | ![]() |
| 06.12.2025 | Preston – Wrexham | 2 | 3.20 | 1:1 | |
| 07.12.2025 | FC Copenhagen – Sonderjyske | 2 | 5.30 | 0:2 | ![]() |
| 08.12.2025 | Las Palmas – Mirandes | X | 3.80 | 0:0 | ![]() |
| 09.12.2025 | Swindon – Cheltenham | 2 | 7.00 | 0:1 | ![]() |
| 10.12.2025 | Benfica – Napoli | 1 | 2.80 | 2:0 | ![]() |
| 11.12.2025 | FCSB – Feyenoord | 1 | 4.75 | 4:3 | ![]() |
| 12.12.2025 | Den Bosch – Venlo | 2 | 3.30 | 0:1 | ![]() |
| 13.12.2025 | Cercle Brugge KSV – KV Mechelen | 2 | 4.75 | 2:3 | ![]() |
| 14.12.2025 | Zlin – Sigma Olomouc | 1 | 3.10 | 5:0 | ![]() |
| 15.12.2025 | Vis Pesaro – Ravenna | 1 | 3.40 | 1:0 | ![]() |
| 16.12.2025 | No Match | / | / | / | / |
| 17.12.2025 | Vitoria Guimaraes – AFS | 2 | 8.00 | 0:1 | ![]() |
| 18.12.2025 | Shakhtar Donetsk – Rijeka | 2 | 5.00 | 0:0 | |
| 19.12.2025 | Guingamp – Laval | 2 | 4.20 | 0:1 | ![]() |
| 20.12.2025 | IMT Novi Beograd – Partizan | 1 | 8.00 | 1:0 | ![]() |
| 21.12.2025 | Montreuil – Chauvigny | 1 | 3.20 | 2:1 | ![]() |
| 22.12.2025 | Fulham – Nottingham | 1 | 2.70 | 1:0 | ![]() |
| 23.12.2025 | No Match | / | / | / | / |
| 24.12.2025 | No Match | / | / | / | / |
| 25.12.2025 | No Match | / | / | / | / |
| 26.12.2025 | Stockport County – Lincoln | 2 | 3.20 | 1:2 | ![]() |
| 27.12.2025 | Chelsea – Aston Villa | 2 | 4.20 | 1:2 | ![]() |
| 28.12.2025 | Sunderland – Leeds | X | 3.30 | 1:1 | ![]() |
| 29.12.2025 | Salford – Fleetwood | X | 3.60 | 0:0 | |
| 30.12.2025 | Bedford – King’s Lynn | 1 | 2.50 | 4:2 | ![]() |
| 31.12.2025 | No Match | / | / | / | / |
Archive from January
| DATE | MATCH | TIP | ODDS | RESULTS | |
| 01.01.2026 | Liverpool – Leeds | X | 4.50 | 0:0 | ![]() |
| 02.01.2026 | Toulouse – Lens | 2 | 2.90 | 0:3 | ![]() |
| 03.01.2026 | Olympiacos Piraeus – OFI Crete | X | 5.90 | 0:0 | ![]() |
| 04.01.2026 | Penafiel – Pacos Ferreira | 2 | 3.90 | 1:2 | ![]() |
| 05.01.2026 | Triestina – Alcione Milano | 2 | 3.40 | 1:2 | ![]() |
| 06.01.2026 | No Match | / | / | / | / |
| 07.01.2026 | Everton – Wolves | 2 | 4.40 | 1:1 | |
| 08.01.2026 | Atl. Madrid – Real Madrid | 2 | 2.30 | 1:2 | ![]() |
| 09.01.2026 | Preston – Wigan | 2 | 4.50 | 0:1 | ![]() |
| 10.01.2026 | Whitby – Workington | X | 3.60 | 0:0 | ![]() |
| 11.01.2026 | Gimnastic – Teruel | 2 | 3.90 | 0:1 | ![]() |
| 12.01.2026 | No Match | / | / | / | / |
| 13.01.2026 | AS Roma – Torino | 2 | 5.80 | 2:3 | ![]() |
| 14.01.2026 | Alaves – Rayo Vallecano | 1 | 2.70 | 2:0 | ![]() |
| 15.01.2026 | Eyupspor – Igdir FK | 1 | 3.00 | 2:1 | ![]() |
| 16.01.2026 | Ath Bilbao B – Real Aviles | 2 | 3.75 | 0:2 | ![]() |
| 17.01.2026 | Burton – Huddersfield | 1 | 3.90 | 3:1 | ![]() |
| 18.01.2026 | Schweinfurt – Viktoria Koln | 1 | 4.00 | 2:0 | ![]() |
| 19.01.2026 | Granada CF – Eibar | X | 3.10 | 0:0 | ![]() |
| 20.01.2026 | Villarreal – Ajax | 2 | 8.00 | 1:2 | ![]() |
| 21.01.2026 | Galatasaray – Atl. Madrid | 2 | 2.30 | 1:1 | |
| 22.01.2026 | Plzen – FC Porto | X | 3.75 | 1:1 | ![]() |
| 23.01.2026 | St. Liege – Gent | 2 | 2.80 | 0:4 | ![]() |
| 24.01.2026 | Oxford City – AFC Fylde | 1 | 5.25 | 1:0 | ![]() |
| 25.01.2026 | Dep. La Coruna – Racing Santander | 2 | 3.70 | 0:1 | ![]() |
| 26.01.2026 | Gorica – Varazdin | 2 | 2.80 | 1:2 | ![]() |
| 27.01.2026 | St. Pauli – RB Leipzig | X | 3.60 | 1:1 | ![]() |
| 28.01.2026 | PSG – Newcastle | X | 4.80 | 1:1 | ![]() |
| 29.01.2026 | Sturm Graz – Brann | 1 | 2.90 | 1:0 | ![]() |
| 30.01.2026 | Genk U23 – Eupen | 1 | 3.85 | 2:0 | ![]() |
| 31.01.2026 | Hansa Rostock – Ingolstadt | 2 | 4.20 | 0:3 | ![]() |
Archive from February
| DATE | MATCH | TIP | ODDS | RESULTS | |
| 01.02.2026 | Wisla Plock – Rakow | 1 | 3.40 | 2:1 | ![]() |
| 02.02.2026 | Mirandes – Malaga | 1 | 3.10 | 2:1 | ![]() |
| 03.02.2026 | Xamax – Yverdon | 2 | 2.80 | 1:2 | ![]() |
| 04.02.2026 | St. Gallen – Basel | 1 | 2.40 | 2:1 | ![]() |
| 05.02.2026 | No Match | / | / | / | / |
| 06.02.2026 | FC Porto B – Academico Viseu | 1 | 3.75 | 3:1 | ![]() |
| 07.02.2026 | Newport – Grimsby | X | 3.80 | 0:0 | ![]() |
| 08.02.2026 | Betis B – UD Ibiza | 1 | 3.25 | 3:2 | ![]() |
| 09.02.2026 | Sheffield Utd – Middlesbrough | 2 | 3.10 | 1:2 | ![]() |
| 10.02.2026 | Lancaster – Rushall | 2 | 3.80 | 0:1 | ![]() |
| 11.02.2026 | Kilmarnock – St. Mirren | 1 | 3.40 | 4:3 | ![]() |
| 12.02.2026 | Sion – Basel | 2 | 3.00 | 2:0 | |
| 13.02.2026 | Crystal Palace U21 – Fulham U21 | 2 | 2.35 | 2:1 | |
| 14.02.2026 | Lazio – Atalanta | 1 | 3.60 | 0:2 | |
| 15.02.2026 | Amora – Covilha | 2 | 3.80 | 0:3 | ![]() |
| 16.02.2026 | Real Sociedad B – Malaga | 1 | 2.75 | 2:1 | ![]() |
| 17.02.2026 | Dortmund – Atalanta | 1 | 2.20 | 2:0 | ![]() |
| 18.02.2026 | AC Milan – Como | 1 | 2.60 | 1:1 | |
| 19.02.2026 | Din. Zagreb – Genk | 2 | 4.00 | 1:3 | ![]() |
| 20.02.2026 | Piast Gliwice – Motor Lublin | 2 | 3.30 | 1:2 | ![]() |
| 21.02.2026 | CSM Slatina – Campulung | X | 5.45 | 0:0 | ![]() |
| 22.02.2026 | Genk – St. Liege | 2 | 7.50 | 0:3 | ![]() |
| 23.02.2026 | No Match | / | / | / | / |
| 24.02.2026 | Watford – Ipswich | 1 | 3.20 | 0:2 | |
| 25.02.2026 | CD Barquereno – Tropezon | 1 | 5.10 | 2:1 | ![]() |
| 26.02.2026 | Lausanne – Sigma Olomouc | 2 | 3.80 | 1:2 | ![]() |
| 27.02.2026 | Bristol City – Watford | 2 | 2.90 | 1:2 | ![]() |
| 28.02.2026 | Email: odd1x2bets@gmail.com |



















