We are the serious team who provide serious profit, start with us and receiving 100% sure matches. If you cooperate with us your profit is guaranteed. People around the world want to work with us because they know that with our Team always they are 100% satisfied. Subscribe with us and receive fixed matches every day, information that comes directly from reliable sources. Here you can find various football tips and fixed matches will help you to win in sport betting. We must to tell you that we provide 100% fixed and very profitable matches and tickets. Anyone who wants to buy from us our betting service is available.
Archive from July
DATE | MATCH | TIP | ODDS | RESULTS |
01.07.2023 | Valerenga – Viking | 2 | 3.10 | 1:2 |
02.07.2023 | Colon Santa Fe – Racing Club | 2 | 2.90 | 0:4 |
03.07.2023 | Stabaek – Stromsgodset | 2 | 3.40 | 0:1 |
04.07.2023 | Torpedo Kutaisi – Dila Gori | X | 3.30 | 0:0 |
05.07.2023 | KTP – AC Oulu | 2 | 2.40 | 1:2 |
06.07.2023 | Zambia – Malawi | 2 | 4.25 | 0:1 |
07.07.2023 | Orebro – Oster | X | 3.50 | 1:1 |
08.07.2023 | Ranheim – Sandnes | 2 | 3.75 | 0:5 |
09.07.2023 | Ekenas – JaPS | 2 | 4.30 | 2:2 |
10.07.2023 | Spain U19 – Norway U19 | X | 4.20 | 0:0 |
11.07.2023 | Barnet – Crystal Palace | 1 | 6.00 | 1:0 |
12.07.2023 | Valerenga – Brann | 1 | 2.90 | 3:2 |
13.07.2023 | Paderborn – SG Dynamo Dresden | 2 | 4.60 | 0:2 |
14.07.2023 | Finn Harps – Cobh Ramblers | 1 | 3.60 | 3:2 |
15.07.2023 | Stenhousemuir – St Johnstone | 1 | 7.50 | 1:0 |
16.07.2023 | Mjallby – Norrkoping | 2 | 3.50 | 1:2 |
17.07.2023 | No Match | / | / | / |
18.07.2023 | Montrose – Forfar Athletic | 2 | 4.10 | 1:2 |
19.07.2023 | Arbroath – Cowdenbeath | X | 6.50 | 1:1 |
20.07.2023 | Din. Minsk – Zeljeznicar | 2 | 3.70 | 1:2 |
21.07.2023 | Jihlava – Opava | 1 | 2.30 | 2:1 |
22.07.2023 | JaPS – KPV Kokkola | 2 | 4.00 | 0:3 |
23.07.2023 | U. Cluj – FC Rapid Bucuresti | 2 | 2.70 | 0:3 |
24.07.2023 | Sirius – Mjallby | 2 | 3.30 | 2:3 |
25.07.2023 | Hamrun – Dinamo Tbilisi | 1 | 3.00 | 2:1 |
26.07.2023 | No Match | / | / | / |
27.07.2023 | PAOK – Beitar Jerusalem | X | 5.30 | 0:0 |
28.07.2023 | Dukla Prague – Vyskov | 2 | 4.20 | 2:4 |
29.07.2023 | Slask Wroclaw – Zaglebie | 2 | 3.00 | 1:2 |
30.07.2023 | Domzale – Bravo | 1 | 2.40 | 1:1 |
31.07.2023 | Aarhus – Nordsjaelland | 2 | 2.90 | 1:3 |
Archive from August
DATE | MATCH | TIP | ODDS | RESULTS |
01.08.2023 | O. Ljubljana – Ludogorets | 1 | 2.90 | 2:1 |
02.08.2023 | Brno – Dukla Prague | 2 | 4.00 | 0:2 |
03.08.2023 | FC Santa Coloma – Sutjeska | 1 | 2.70 | 2:0 |
04.08.2023 | Ilves – Haka | 2 | 3.10 | 1:2 |
05.08.2023 | Stockport County – Gillingham | 2 | 5.50 | 0:1 |
06.08.2023 | Vasco – Gremio | 1 | 2.80 | 1:0 |
07.08.2023 | No Match | / | / | / |
08.08.2023 | Harrogate – Carlisle | 1 | 3.90 | 1:0 |
09.08.2023 | AFC Wimbledon – Coventry | 1 | 5.25 | 2:1 |
10.08.2023 | Aris – Dyn. Kyiv | 1 | 3.20 | 1:0 |
11.08.2023 | Stripfing – Ried | 1 | 3.15 | 1:0 |
12.08.2023 | Auxerre – Amiens | 2 | 4.80 | 0:1 |
13.08.2023 | Ferencvaros – Puskas Academy | 2 | 6.20 | 1:2 |
14.08.2023 | Viborg – Hvidovre IF | X | 4.80 | 0:0 |
15.08.2023 | Sparta Prague – FC Copenhagen | 1 | 2.40 | 1:1 |
16.08.2023 | No Match | / | / | / |
17.08.2023 | Luzern – Hibernian | X | 4.50 | 2:2 |
18.08.2023 | Maritimo – AVS | 2 | 4.70 | 0:1 |
19.08.2023 | Genoa – Fiorentina | 2 | 2.60 | 1:4 |
20.08.2023 | Vizela – Arouca | 2 | 3.70 | 2:2 |
21.08.2023 | Leixoes – Santa Clara | X | 3.20 | 0:0 |
22.08.2023 | No Match | / | / | / |
23.08.2023 | Kristiansund – Sandnes | 2 | 4.80 | 0:1 |
24.08.2023 | Levski Sofia – Eintracht Frankfurt | X | 4.40 | 1:1 |
25.08.2023 | Eindhoven FC – Breda | 1 | 2.60 | 2:0 |
26.08.2023 | Gillingham – Colchester | 2 | 5.00 | 0:3 |
27.08.2023 | Clermont – Metz | 2 | 4.10 | 0:1 |
28.08.2023 | Eldense – Eibar | 1 | 3.00 | 2:1 |
29.08.2023 | Salford – Leeds | X | 5.00 | 1:1 |
30.08.2023 | Sampdoria – Venezia | 2 | 3.30 | 1:2 |
31.08.2023 | Partizani – FC Astana | X | 3.40 | 1:1 |
Archive from September
DATE | MATCH | TIP | ODDS | RESULTS |
01.09.2023 | Orgryte – Orebro | 2 | 3.00 | 0:3 |
02.09.2023 | Munich 1860 – Aue | 2 | 4.20 | 1:2 |
03.09.2023 | Hallescher – Sandhausen | 1 | 3.20 | 4:1 |
04.09.2023 | No Match | / | / | / |
05.09.2023 | Forest Green – Shrewsbury | 1 | 2.50 | 3:0 |
06.09.2023 | Hlinsko – Lisen | X | 8.50 | 0:0 |
07.09.2023 | Kazakhstan – Finland | 2 | 2.20 | 0:1 |
08.09.2023 | Levante – Espanyol | 2 | 2.90 | 1:4 |
09.09.2023 | Ukraine – England | X | 4.60 | 1:1 |
10.09.2023 | R. Sociedad B – Unionistas | 1 | 2.60 | 1:1 |
11.09.2023 | Denmark U21 – Slovakia U21 | 2 | 4.75 | 0:2 |
12.09.2023 | China – Syria | 2 | 4.30 | 0:1 |
13.09.2023 | No Match | / | / | / |
14.09.2023 | No Match | / | / | / |
15.09.2023 | Lahti – KTP | 1 | 2.30 | 2:1 |
16.09.2023 | Djurgarden – Varnamo | 2 | 5.35 | 1:2 |
17.09.2023 | KuPS – VPS | 2 | 4.20 | 0:2 |
18.09.2023 | Sampdoria – Cittadella | 2 | 3.50 | 1:2 |
19.09.2023 | Pergolettese – Triestina | 1 | 3.85 | 2:1 |
20.09.2023 | Galatasaray – FC Copenhagen | X | 4.20 | 2:2 |
21.09.2023 | email: odd1x2bets@gmail.com | ![]() |
![]() |
![]() |